Invest with knowledge & safety.
Every investor should be able to invest in right investment products based on their needs, manage and monitor them to meet their goals, access reports and enjoy financial wellness.
In case of any grievance / complaint, an investor should approach the concerned research analyst and shall ensure that the grievance is resolved within 30 days.
If the investor’s complaint is not redressed satisfactorily, one may lodge a complaint with SEBI on SEBI’s SCORES portal which is a centralized web based complaints redressal system. SEBI takes up the complaints registered via SCORES with the concerned intermediary for timely redressal. SCORES facilitates tracking the status of the complaint.
With regard to physical complaints, investors may send their complaints to: Office of Investor Assistance and Education, Securities and Exchange Board of India, SEBI Bhavan. Plot No. C4-A, ‘G’ Block, Bandra-Kurla Complex, Bandra (E), Mumbai – 400 051.
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the month ending – October 2023
<
Sr. No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 1 | 1 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 1 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
SN | Year | Carried forward from month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2023 | 0 | 0 | 0 | 0 |
2 | May, 2023 | 0 | 0 | 0 | 0 |
3 | June, 2023 | 0 | 0 | 0 | 0 |
4 | July, 2023 | 0 | 0 | 0 | 0 |
5 | August, 2023 | 0 | 0 | 0 | 0 |
6 | September, 2023 | 0 | 0 | 0 | 0 |
7 | October, 2023 | 0 | 1 | 1 | 0 |
8 | November, 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 1 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2015-2016 | 0 | 0 | 0 | 0 |
2 | 2016-2017 | 0 | 0 | 0 | 0 |
3 | 2017-2018 | 0 | 0 | 0 | 0 |
4 | 2018-2019 | 0 | 0 | 0 | 0 |
5 | 2019-2020 | 0 | 0 | 0 | 0 |
6 | 2020-2021 | 0 | 0 | 0 | 0 |
7 | 2022-2023 | 0 | 0 | 0 | 0 |
8 | 2023-2024 | 0 | 1 | 1 | 0 |
Grand Total | 0 | 1 | 1 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.